Football
North Sound All Conference Fall Teams Announced
Opening their home and hearts
2018 North Sound Conference All-League Football Teams
Knights overpower Turks | Football
Late TD lifts King’s past Granite Falls | Football

KING'S KNIGHTS 2019
# Name Gr Height Weight Position
2 JP Ellis 10 5'6" 125WR/DB
3 Lucas Prendergast 10 6'2" 160 WR/DB
4 Anthony Scherrer 11 6'0" 190 WR/DB
5 Ben Edwards 11 5'11" 160 RB/DB
6 Elian Sundquist 11 6'2" 185 TE/DE
7 Colton Fleming 11 5'11" 180 RB/LB
8 Anders Ruud 11 6'2" 170 WR/DB
9 Casey Needham 12 5'11' 165 WR/LB
10 Hunter Popp 11 5'9" 160 WR/DB
11 Luke Steinhubel 10 6'3" 170 TE/LB
12 Hayden Teeter 10 5'11" 155 QB/DB
13 Davis Campbell 12 5'10" 160 WR/DB
14 Matthew Mavis 10 5'9" 155 RB/DB
15 Ben Dutton 9 6'3" 200 QB/DE
16 Royce Coleman 9 5'7" 140 RB/DB
17 Weston Campbell 9 5'7" 135 QB/DB
18 Luke Marion 12 6'1" 190 QB
19 Brett Sayler 11 6'2" 170 WR/DB
21 Michael Mavis 9 5'8" 150 RB/DB
24 Cutter Rolfs 9 5'11" 185 RB/LB
25 Maddox Boyce 9 5'8" 135 WR/DB
26 Joe Skovron 9 5'11" 165 WR/DB
27 Elijah Chen 10 5'4" 115 WR/DB
28 Cole Fuller 9 5'10" 140 WR/DB
30 Sebastian Naranjo 9 5'5" 135 RB/DB
32 Jackson Marletti 9 5'11" 175 TE/DE
33 Brock Mehrer 12 6'2" 170 TE/DE
35 Carson Clowers 10 6'2" 160 K
37 Jack McCallister 11 5'11" 190 K
42 Ben Bullock 9 5'5" 115 RB/LB
44 Lachlan McGregor 11 5'10 170 RB/LB
48 Isaiah Bullock 11 5'10" 150 RB/LB
ATI Physical Therpy
50 Campbell Wright 10 5'8" 255 OL/DL
51 Lincoln Going 10 6'5" 180 OL/DE
52 Aidan Kane 9 5'8" 165 OL/LB
55 Jackson Locke 11 6'2" 245 OL/DL
57 Mason Fuller 10 6'1" 200 OL/DL
63 William Marquart 10 6'2" 235 OL/DL
64 Mac Morgan 10 5'10" 190 OL/DL
65 Joseph Kim 10 6'0" 210 OL/DL
67 Bennet Nield 9 6'1" 185 OL/DL
68 Austin O'Brien 10 5'8" 155 OL/DL
71 Hutch Dittoe 10 6'3" 210 OL/DL
76 Jared Perkinson 12 6'1" 260 OL/DL
78 Colin Hamilton 12 6'7" 280 OL/DL