King's High School Hy-Tek's MEET MANAGER 8:33 PM 5/20/2005 Page 1
2005 Cascade Conference Championship - 5/18/2005 to 5/20/2005
Woolsey Stadium
Results
Girls 100 Meter Dash
Meet Record: 12.64 # 1997 Michelle Burk
Lane Name Yr Team Prelims
Preliminaries
1 Mayhle, Kimberly 10 KING 12.88 Q
1 York, Chelsey 11 SUL 12.88 Q
3 Louie, Chira 12 KING 13.19 Q
4 Smart, Sarah 12 KING 12.94 Q
5 Richards, Hope 10 SWHS 13.36 Q
5 Marshall, Kenya 11 CED 13.36 Q
7 Sandri, Lauren 9 SWHS 13.29 q
8 Noel, Tatiana 11 KING 13.39 q
9 Nelson, Emma 9 ARCH 13.48
10 Seiber, Courtney 11 LKW 13.54
10 Pleis, Kallie 9 CED 13.54
12 Northey, Rachel 11 KING 13.66
13 Quist, Kelli 9 CED 13.67
14 Olson, Sarah 11 SWHS 13.68
15 McKenna, Katie 10 SUL 13.70
16 Northey, Megan 9 KING 13.78
17 McNeese, Rheena 12 LKW 13.82
18 Beedle, Kim 9 SUL 14.41
19 Rondorf, Jade 9 GFHS 14.42
20 Saffell, Paige 10 GFHS 14.49
21 Clifton, Ashley 10 LKW 14.82
22 Dorgan, Jackie 9 GFHS 16.06
Girls 100 Meter Dash
Meet Record: 12.64 # 1997 Michelle Burk
Name Yr Team Finals
Finals
1 Mayhle, Kimberly 10 KING 12.91
2 Smart, Sarah 12 KING 12.94
3 Louie, Chira 12 KING 13.12
4 Richards, Hope 10 SWHS 13.23
5 Sandri, Lauren 9 SWHS 13.29
6 Marshall, Kenya 11 CED 13.35
7 Nelson, Emma 9 ARCH 13.62
8 York, Chelsey 11 SUL 15.10
Girls 200 Meter Dash
Meet Record: 26.14 # 1994 Tami Darden
Lane Name Yr Team Prelims
Preliminaries
1 Mayhle, Kimberly 10 KING 26.35 Q
2 York, Chelsey 11 SUL 26.44 Q
3 Cullimore, Lisa 10 CED 26.88 Q
4 Smart, Sarah 12 KING 26.89 Q
5 Mitchell, Becca 9 ARCH 27.46 Q
6 Noel, Tatiana 11 KING 27.56 Q
7 Pleis, Kallie 9 CED 27.23 q
8 Olson, Sarah 11 SWHS 27.70 q
9 Seiber, Courtney 11 LKW 27.78
10 O'Hara, Breianna 9 SUL 27.96
11 McNeese, Rheena 12 LKW 28.20
12 Johnson, Erica 9 SWHS 28.78
13 King, Ashley 9 SUL 28.99
14 Carlson, Bethany 11 CED 29.31
15 Rondorf, Jade 9 GFHS 29.74
16 Weiler, Ashley 11 LKW 30.48
17 Saffell, Paige 10 GFHS 30.71
18 Costigen, Jessica 9 GFHS 32.79
Girls 200 Meter Dash
Meet Record: 26.14 # 1994 Tami Darden
Name Yr Team Finals
Finals
1 Smart, Sarah 12 KING 26.29
2 Mayhle, Kimberly 10 KING 26.41
3 York, Chelsey 11 SUL 26.80
4 Cullimore, Lisa 10 CED 26.85
5 Mitchell, Becca 9 ARCH 26.92
6 Pleis, Kallie 9 CED 27.59
7 Seiber, Courtney 11 LKW 27.91
8 Olson, Sarah 11 SWHS 27.99
Girls 400 Meter Dash
Meet Record: 58.74 # 1979 Wendy Westergard
Lane Name Yr Team Prelims
Preliminaries
1 East, Katherine 11 SWHS 1:01.46 Q
2 York, Chelsey 11 SUL 1:02.31 Q
3 Nelson, Emma 9 ARCH 1:02.53 Q
4 Bremond, Erin 9 KING 1:03.37 Q
5 Fruhling, Anneliese 12 KING 1:03.85 Q
6 Butler, Mareyoka 9 LKW 1:04.61 Q
7 Baker, Audrey 12 KING 1:04.90 q
8 King, Emiley 9 SUL 1:04.91 q
9 Madison, Britta 11 SWHS 1:06.10
10 Ruggiero, Emma 10 SWHS 1:06.15
11 Hallenbeck, Chantille 9 GFHS 1:11.30
12 Dry, Trisha 10 LKW 1:13.11
Girls 400 Meter Dash
Meet Record: 58.74 # 1979 Wendy Westergard
Name Yr Team Finals
Finals
1 York, Chelsey 11 SUL 59.52
2 East, Katherine 11 SWHS 1:00.04
3 Nelson, Emma 9 ARCH 1:02.04
4 Bremond, Erin 9 KING 1:02.29
5 Butler, Mareyoka 9 LKW 1:03.16
6 Fruhling, Anneliese 12 KING 1:03.45
7 King, Emiley 9 SUL 1:04.12
8 Baker, Audrey 12 KING 1:06.57
Girls 800 Meter Run
Meet Record: 2:15.54 # 2003 Andrea Brown
Lane Name Yr Team Prelims
Preliminaries
1 Miles, Melody 12 KING 2:23.47 Q
2 Godsey, Nancy 12 SWHS 2:29.92 Q
3 Strother, Rachel 12 KING 2:29.26 Q
4 Northey, Megan 9 KING 2:33.26 Q
5 Kero, Nettie 10 CED 2:31.20 Q
6 Gogert, Corrine 10 LKW 2:38.34 Q
7 Farmer, Alisha 10 CED 2:36.70 q
8 Bass, Taylor 10 ARCH 2:38.87 q
9 Strand, Sarah 10 KING 2:39.13
10 Parnell, Nicole 9 SWHS 2:42.06
11 Taylor, Kathleen 9 SUL 2:44.88
12 Hess, Alyssa 11 LKW 2:48.04
13 Parks, Mesha 12 GFHS 2:54.08
14 Forsell, Lauren 11 LKW 3:02.66
15 Johnson, Hailey 9 SWHS 3:09.81
Girls 800 Meter Run
Meet Record: 2:15.54 # 2003 Andrea Brown
Name Yr Team Finals
Finals
1 Miles, Melody 12 KING 2:18.94
2 Godsey, Nancy 12 SWHS 2:22.10
3 Northey, Megan 9 KING 2:23.89
4 Strother, Rachel 12 KING 2:26.87
5 Kero, Nettie 10 CED 2:29.37
6 Gogert, Corrine 10 LKW 2:31.59
7 Bass, Taylor 10 ARCH 2:34.11
8 Farmer, Alisha 10 CED 2:37.74
Girls 1600 Meter Run
Meet Record: 5:01.29 # 2003 Kira Harrison
Name Yr Team Finals
1 Miles, Melody 12 KING 5:19.59
2 Ramirez, Caitlin 9 CED 5:21.42
3 Godsey, Nancy 12 SWHS 5:22.05
4 Bakeman, Mary 11 SWHS 5:30.67
5 Moran, Lauren 9 ARCH 5:32.40
6 Gordon, Katy 10 SWHS 5:35.43
7 Peterson, Heidi 12 KING 5:36.43
8 Gogert, Corrine 10 LKW 5:38.84
9 Coghlan, Laura 12 KING 5:45.56
10 Dunn, Sarah 9 LKW 5:46.00
11 Cotterill, Lacey 10 SUL 6:13.85
12 Parks, Mesha 12 GFHS 6:29.96
13 Gemmer, Sierra 10 LKW 6:31.63
14 Green, Heather 10 SUL 6:34.67
15 Ullman, Riley 9 CED 6:35.30
Girls 3200 Meter Run
Meet Record: 11:22.92 # 2002 Bobeya Krishnek
Name Yr Team Finals
1 Ramirez, Caitlin 9 CED 11:41.85
2 Bakeman, Mary 11 SWHS 11:50.03
3 Godsey, Nancy 12 SWHS 11:52.31
4 Peterson, Heidi 12 KING 12:00.95
5 Moran, Lauren 9 ARCH 12:05.29
6 Coghlan, Laura 12 KING 12:18.33
7 Kieling, Heidi 12 KING 12:27.41
8 Eslinger, Karissa 11 KING 12:41.78
9 Dunn, Sarah 9 LKW 12:43.80
(Girls 3200 Meter Run)
10 Cotterill, Lacey 10 SUL 13:12.43
11 Parks, Mesha 12 GFHS 13:34.83
12 Taylor, Kathleen 9 SUL 13:48.69
13 Loisel, Brooke 10 LKW 14:02.83
14 Green, Heather 10 SUL 14:13.89
15 Ward, Meggi 10 LKW 14:20.98
16 Ullman, Riley 9 CED 14:50.16
--- Gordon, Katy 10 SWHS DQ
Girls 100 Meter Hurdles
Meet Record: 15.10 # 2004 Amber Nash
Lane Name Yr Team Prelims
Preliminaries
1 Richer, Britney 10 SUL 16.41 Q
2 Howe, Michelle 10 LKW 16.45 Q
3 Westlund, Katy 10 ARCH 17.46 Q
4 Peterson, Laura 10 KING 17.62 Q
5 McNulty, Alicia 10 SUL 17.62 Q
6 Kaska, Karli 10 LKW 17.88 Q
7 Lampe, Rebekah 9 KING 18.35 q
8 McCann, Shannon 10 ARCH 18.55 q
9 Drew, Kimmy 12 CED 18.72
10 Jack, Jana 9 KING 18.79
11 Powers, Kippy 12 SUL 19.32
12 McKeever, Jean 10 LKW 22.11
Girls 100 Meter Hurdles
Meet Record: 15.10 # 2004 Amber Nash
Name Yr Team Finals
Finals
1 Richer, Britney 10 SUL 16.30
2 Westlund, Katy 10 ARCH 16.96
3 Howe, Michelle 10 LKW 17.01
4 Peterson, Laura 10 KING 17.41
5 McNulty, Alicia 10 SUL 17.49
6 Kaska, Karli 10 LKW 17.65
7 Lampe, Rebekah 9 KING 17.83
8 McCann, Shannon 10 ARCH 18.60
Girls 300 Meter Hurdles
Meet Record: 45.24 # 1980 Wendy Westergard
Lane Name Yr Team Prelims
Preliminaries
1 Lawton, Karen 11 CED 49.25 Q
2 Johnson, Erica 9 SWHS 49.33 Q
3 Snyder, Chelsea 11 KING 50.24 Q
4 Howe, Michelle 10 LKW 50.27 Q
5 Westlund, Katy 10 ARCH 51.73 Q
6 O'Hara, Breianna 9 SUL 52.06 Q
7 Jack, Jana 9 KING 52.38 q
8 McNulty, Alicia 10 SUL 52.54 q
9 Lampe, Rebekah 9 KING 53.56
10 McCann, Shannon 10 ARCH 53.57
11 Kaska, Karli 10 LKW 54.73
12 McKeever, Jean 10 LKW 1:01.04
Girls 300 Meter Hurdles
Meet Record: 45.24 # 1980 Wendy Westergard
Name Yr Team Finals
Finals
1 Lawton, Karen 11 CED 47.63
2 O'Hara, Breianna 9 SUL 47.69
3 Johnson, Erica 9 SWHS 49.29
4 Snyder, Chelsea 11 KING 49.35
5 Howe, Michelle 10 LKW 49.62
6 Westlund, Katy 10 ARCH 51.05
7 McNulty, Alicia 10 SUL 52.29
8 Jack, Jana 9 KING 52.49
Girls 4x100 Meter Relay
Meet Record: 50.25 # 2001 Sultan
Team Relay Finals
1 KING 50.43
2 SUL 50.71
3 SWHS 50.87
4 CED 51.19
5 ARCH 53.45
6 LKW 54.13
7 GFHS 57.94
Girls 4x200 Meter Relay
Meet Record: 1:47.94 # 1988 Bellevue Christian
Team Relay Finals
1 KING 1:46.12 #
2 SWHS 1:47.85 #
3 SUL 1:50.80
4 ARCH 1:51.41
5 LKW 1:52.60
6 CED 1:58.35
7 GFHS 2:04.83
Girls 4x400 Meter Relay
Meet Record: 4:07.64 # 1992 King's
Team Relay Finals
1 CED 4:10.87
2 KING 4:14.29
3 SWHS 4:14.45
4 ARCH 4:30.55
5 SUL 4:42.79
6 LKW 4:50.03
Girls High Jump
Meet Record: 5-06 # 1983 Melissa MacNeil
Name Yr Team Finals
1 Mosiman, Sara 11 KING 5-02.00
2 Marshall, Kenya 11 CED 5-00.00
3 McNeese, Rheena 12 LKW J5-00.00
4 Strand, Sarah 10 KING 4-08.00
5 Carlson, Bethany 11 CED J4-08.00
5 Lewis, Carly 9 KING J4-08.00
7 Moran, Lauren 9 ARCH 4-06.00
8 Jack, Jana 9 KING J4-06.00
9 McKenna, Katie 10 SUL 4-04.00
9 DeSuler, Tami 10 SUL 4-04.00
9 Doran, Annie 9 SWHS 4-04.00
9 Drew, Kimmy 12 CED 4-04.00
13 Jelinek, Lauren 10 ARCH 4-02.00
Girls Pole Vault
Meet Record: 10-07 # 2004 Erin Lippe
Name Yr Team Finals
1 Decker, Bre 9 CED 9-09.00
2 Werner, Ashley 12 ARCH 9-06.00
3 Stevens, Samantha 10 CED 9-03.00
4 Stonebridge, Ashley 11 SWHS 8-03.00
5 Phillips, Chrissy 12 LKW J8-03.00
6 Eckaus, Gina 9 CED 7-00.00
6 Zaragoza, Kaylee 10 SUL 7-00.00
8 Crosby, Megan 9 KING 6-06.00
9 Turner, Allison 10 SUL J6-06.00
10 Lewis, Carly 9 KING 6-00.00
--- Hoidal, Jeneca 9 LKW NH
Girls Long Jump
Meet Record: 17-01 # 1997 Michelle Burk
Name Yr Team Finals
1 Madrazo, Natalie 11 KING 16-02.50
2 Louie, Chira 12 KING 16-01.50
3 Sumpter, Molly 11 SUL 16-01.00
4 Northey, Rachel 11 KING 15-08.00
5 Werner, Ashley 12 ARCH J15-08.00
6 Decker, Bre 9 CED 15-00.00
7 Bremond, Erin 9 KING 14-08.00
8 Carlson, Britney 11 CED J14-08.00
9 King, Ashley 9 SUL 14-06.00
10 Mitchell, Becca 9 ARCH 14-02.50
10 Sandri, Lauren 9 SWHS 14-02.50
10 Butler, Mareyoka 9 LKW 14-02.50
13 Gifford, Laura 10 KING 13-11.00
14 Doran, Annie 9 SWHS 13-09.50
15 Roesler, Erin 12 SUL 13-04.50
16 Clifton, Ashley 10 LKW 12-11.50
17 Burgess, Jessica 11 SWHS 12-10.50
Girls Triple Jump
Meet Record: 36-00 # 2201 Andrea McGillen
Name Yr Team Finals
1 Mosiman, Sara 11 KING 33-04.50
2 Madrazo, Natalie 11 KING 32-01.00
3 King, Ashley 9 SUL 31-10.50
4 Northey, Rachel 11 KING 31-07.00
5 Rice, Brenna 12 ARCH 30-08.50
6 Gifford, Laura 10 KING 30-05.50
7 Decker, Bre 9 CED 30-05.00
8 Drew, Kimmy 12 CED 30-04.00
9 Gould, Casey 9 ARCH 29-07.50
10 Roesler, Erin 12 SUL 29-01.50
11 Jelinek, Lauren 10 ARCH 29-01.00
12 Burgess, Jessica 11 SWHS 28-09.00
13 Doran, Annie 9 SWHS 28-08.50
(Girls Triple Jump)
14 Ingram, Cally 12 SUL 27-02.00
Girls Shot Put
Meet Record: 37-10 # 1996 Darkfeather Ancheta
Name Yr Team Finals
1 Paszkeicz, Krystal 10 SUL 37-04.00
2 Clauson, Danielle 10 KING 34-07.00
3 Hartman, Rachel 9 LKW 32-04.00
4 Hern, Kimery 12 SWHS 32-02.00
5 Werner, Ashley 12 ARCH 29-07.00
6 Jordan, Kelsie Ann 10 ARCH J29-07.00
7 Bower, Mandy 11 SUL 28-10.00
8 Bennett, Jill 10 GFHS 26-10.00
9 Rice, Brenna 12 ARCH 26-05.00
10 Hunter, Kim 12 CED 26-00.00
11 McKeever, Jean 10 LKW 25-04.00
12 Owen, Ashley 10 CED 24-06.00
12 LaFave, Brandi 10 LKW 24-06.00
14 Medema, Michelle 11 KING 23-11.00
15 Larsen, Julia 12 SUL 23-06.00
16 Burk, Tiffany 10 KING 23-04.00
17 Scales, Jessica 9 SWHS 18-01.00
--- Larmore, Caitilyn 10 SWHS DQ
Girls Discus Throw
Meet Record: 132-10 # 1998 Catherine Kraayveld
Name Yr Team Finals
1 Hern, Kimery 12 SWHS 134-03 #
2 Paszkeicz, Krystal 10 SUL 110-04
3 LaFave, Brandi 10 LKW 110-02
4 Medema, Michelle 11 KING 104-09
5 Bower, Mandy 11 SUL 103-04
6 Clauson, Danielle 10 KING 98-05
7 Ruggiero, Emma 10 SWHS 93-05
8 Mansfield, Aleigh 9 ARCH 88-10
9 Hunter, Kim 12 CED 80-02
10 Strand, Sarah 10 KING 78-03
11 Larsen, Julia 12 SUL 76-00
12 Bennett, Jill 10 GFHS 70-01
13 Hammontree, Allyson 11 CED 69-06
14 Hartman, Rachel 9 LKW 61-03
15 Edeen, Kristen 10 LKW 48-11
16 Walker, Autumn 9 SWHS 47-09
Girls Javelin Throw
Meet Record: 137-00 # 1997 Heather Reichmann
Name Yr Team Finals
1 Clauson, Danielle 10 KING 131-11
2 Mosiman, Sara 11 KING 120-02
3 Martin, Emily 12 KING 101-06
4 Hunter, Kim 12 CED 100-08
5 Larmore, Caitilyn 10 SWHS 90-02
6 McKeever, Jean 10 LKW 82-10
7 Lewis, Carly 9 KING 82-04
8 Bennett, Jill 10 GFHS 79-07
9 Sweeza, Alex 10 LKW 75-11
10 Kendig, Megan 10 CED 74-00
11 Fuller, Sunni 9 SUL 71-04
12 Ruggiero, Emma 10 SWHS 70-09
13 Dry, Trisha 10 LKW 67-04
14 Johnson, Rhonda 10 SWHS 64-05
Boys 100 Meter Dash
Meet Record: 11.07 # 2003 Joey Greene
Lane Name Yr Team Prelims
Preliminaries
1 Smith, Stan 11 ARCH 11.53 Q
2 Mauer, Mitch 11 LKW 11.65 Q
3 Hulse, Matthew 11 SUL 11.60 Q
4 Griffin, DJ 10 LKW 11.75 Q
5 Davis, Michael 11 KING 11.68 Q
6 Plastino, Marco 10 SWHS 12.06 Q
7 Nguyen, Steven 12 KING 11.92 q
8 Helpenstell, Alex 10 SWHS 12.12 q
9 Lukone, Ben 11 SUL 12.26
10 Tollefsen, Justin 12 KING 12.37
11 Mauer, Michael 9 LKW 12.40
12 Wiltse, Caleb 10 SUL 12.95
Boys 100 Meter Dash
Meet Record: 11.07 # 2003 Joey Greene
Name Yr Team Finals
Finals
1 Hulse, Matthew 11 SUL 11.65
2 Smith, Stan 11 ARCH J11.65
3 Mauer, Mitch 11 LKW 11.66
3 Davis, Michael 11 KING 11.66
5 Griffin, DJ 10 LKW 11.84
6 Nguyen, Steven 12 KING 11.97
7 Plastino, Marco 10 SWHS 12.04
8 Helpenstell, Alex 10 SWHS 12.15
Boys 200 Meter Dash
Meet Record: 22.42 # 1997 T. J. King
Lane Name Yr Team Prelims
Preliminaries
1 Hulse, Matthew 11 SUL 23.67 Q
2 Snyder, Nick 10 ARCH 23.86 Q
3 Mauer, Mitch 11 LKW 23.97 Q
4 Plastino, Marco 10 SWHS 24.38 Q
5 Lukone, Ben 11 SUL 24.80 Q
6 Mauer, Michael 9 LKW 24.99 Q
7 Ayers, Bryan 9 KING 24.91 q
8 Tollefsen, Justin 12 KING 25.26 q
9 Yakovich, Tony 9 KING 25.49
10 Trudell, Jordan 9 LKW 25.71
11 Johnson, Shane 11 SUL 25.94
--- Smith, Stan 11 ARCH DQ
Boys 200 Meter Dash
Meet Record: 22.42 # 1997 T. J. King
Name Yr Team Finals
Finals
1 Hulse, Matthew 11 SUL 23.49
2 Snyder, Nick 10 ARCH 23.63
3 Mauer, Mitch 11 LKW 23.99
4 Plastino, Marco 10 SWHS 24.20
5 Tollefsen, Justin 12 KING 24.58
6 Lukone, Ben 11 SUL 24.72
7 Mauer, Michael 9 LKW 24.80
8 Trudell, Jordan 9 LKW 26.02
Boys 400 Meter Dash
Meet Record: 49.34 # 2002 Mike Rawlins
Name Yr Team Finals
1 Griffin, DJ 10 LKW 51.43
2 Hulse, Matthew 11 SUL 51.51
3 Dean, Austin 9 KING 54.60
4 Hayton, Kyle 10 LKW 54.68
5 Ayers, Bryan 9 KING 54.85
6 Brammer, Evan 11 CED 57.01
7 Lynch, Levi 10 LKW 58.19
Boys 800 Meter Run
Meet Record: 1:58.84 # 1997 Justin Murray
Lane Name Yr Team Prelims
Preliminaries
1 Snyder, Ben 12 ARCH 2:02.71 Q
2 Zahn, Nathan 12 LKW 2:05.86 Q
3 Peters, JD 11 SWHS 2:02.84 Q
4 Woodham, Brent 12 KING 2:07.66 Q
5 Ordonez, Terrence 9 LKW 2:05.12 Q
6 Cantwell, Cullen 12 LKW 2:07.72 Q
7 Sosa, Victor 12 GFHS 2:07.91 q
8 Madrazo, Jared 11 KING 2:08.40 q
9 Pflugrath, Brian 12 KING 2:10.17
10 Mora, Nick 9 GFHS 2:16.36
11 Rovang, Nick 9 SWHS 2:19.78
12 Kettler, Noah 9 GFHS 2:27.06
Boys 800 Meter Run
Meet Record: 1:58.84 # 1997 Justin Murray
Name Yr Team Finals
Finals
1 Snyder, Ben 12 ARCH 2:00.11
2 Woodham, Brent 12 KING 2:01.41
3 Zahn, Nathan 12 LKW 2:02.65
4 Peters, JD 11 SWHS 2:03.90
5 Ordonez, Terrence 9 LKW 2:04.94
6 Madrazo, Jared 11 KING 2:06.85
7 Sosa, Victor 12 GFHS 2:10.82
8 Cantwell, Cullen 12 LKW 2:16.32
Boys 1600 Meter Run
Meet Record: 4:21.00 # 1994 Jon Murray
Name Yr Team Finals
1 Croutworst, Alex 12 KING 4:26.82
2 Peters, JD 11 SWHS 4:28.42
3 Rapp, Tyler 11 LKW 4:28.44
4 Skiles, Scott 10 LKW 4:30.41
5 Zahn, Nathan 12 LKW 4:31.02
6 Betts, Dane 12 LKW 4:33.44
7 Chappell, Cody 11 CED 4:44.04
8 Dull, Jeff 10 KING 4:46.29
9 Cantwell, Cullen 12 LKW 4:47.25
10 Ordonez, Terrence 9 LKW 4:48.06
11 Ayers, Jeff 12 KING 4:49.28
12 Sosa, Victor 12 GFHS 4:55.46
13 Dull, Evan 10 KING 4:59.40
14 Eggleston, Aaron 11 GFHS 5:01.51
15 Bunker, Pat 12 CED 5:05.05
16 Bunker, Tom 10 CED 5:05.09
17 Mora, Nick 9 GFHS 5:06.37
18 Rovang, Nick 9 SWHS 5:12.81
19 Snow, Gareth 11 SWHS 5:32.86
20 Hendrickson, Nick 11 SUL 5:43.83
Boys 3200 Meter Run
Meet Record: 9:35.74 # 1979 Jeff Fielding
Name Yr Team Finals
1 Rapp, Tyler 11 LKW 9:50.61
2 Betts, Dane 12 LKW 9:54.96
3 Croutworst, Alex 12 KING 9:57.46
4 Skiles, Scott 10 LKW 9:59.19
5 Peters, JD 11 SWHS 10:09.03
6 Chappell, Cody 11 CED 10:19.84
7 Dull, Jeff 10 KING 10:21.44
8 Dull, Evan 10 KING 11:19.90
9 Eggleston, Aaron 11 GFHS 11:23.86
10 Hellman, Clifford 10 CED 11:52.32
11 Schneiders, Kyle 9 GFHS 11:53.66
12 Sial, Ibrahim 12 CED 12:17.00
13 Quillen, Lakin 9 GFHS 12:42.78
Boys 110 Meter Hurdles
Meet Record: 14.94 # 1984 Craig Wrolstad
Name Yr Team Finals
1 Snyder, Nick 10 ARCH 15.28
2 Uhrich, Dan 12 KING 15.96
3 Fitz, Jason 10 SWHS 15.99
4 Dixon, Ryan 12 KING 16.03
5 Sutton, Michael 12 ARCH 16.51
6 Trudell, Jordan 9 LKW 18.78
7 Raymond, Steven 10 SUL 19.32
8 Tranter, Kevin 9 KING 19.76
Boys 300 Meter Hurdles
Meet Record: 39.94 # 1996 Paul Heimstra
Lane Name Yr Team Prelims
Preliminaries
1 Kotjan, Bryan 12 KING 41.42 Q
2 Snyder, Nick 10 ARCH 41.55 Q
3 Fitz, Jason 10 SWHS 41.44 Q
4 Dixon, Ryan 12 KING 43.45 Q
5 Sadowski, Nick 11 ARCH 42.90 Q
6 Trudell, Jordan 9 LKW 48.14 Q
7 Cantwell, Cullen 12 LKW 46.61 q
8 Rossow, Miles 9 LKW 50.39 q
9 Tranter, Kevin 9 KING 50.62
10 Hellman, Clifford 10 CED 52.83
Boys 300 Meter Hurdles
Meet Record: 39.94 # 1996 Paul Heimstra
Name Yr Team Finals
Finals
1 Snyder, Nick 10 ARCH 40.65
2 Fitz, Jason 10 SWHS 41.14
3 Kotjan, Bryan 12 KING 41.52
4 Sadowski, Nick 11 ARCH 42.31
5 Dixon, Ryan 12 KING 42.51
6 Cantwell, Cullen 12 LKW 46.57
7 Trudell, Jordan 9 LKW 47.23
--- Rossow, Miles 9 LKW DQ
Boys 4x100 Meter Relay
Meet Record: 43.75 # 2002 South Whidbey
Team Relay Finals
1 LKW 45.00
2 SUL 45.74
3 KING 45.77
4 ARCH 47.26
Boys 4x400 Meter Relay
Meet Record: 3:25.02 # 2001 South Whidbey
Team Relay Finals
1 KING 3:32.14
2 SWHS 3:35.09
3 LKW 3:35.92
4 ARCH 3:36.07
5 SUL 3:45.00
6 CED 3:50.38
7 GFHS 3:56.04
Boys High Jump
Meet Record: 6-08.50 # 1990 Jed Stannard
Name Yr Team Finals
1 Kincaid, Andy 11 SUL 5-10.00
2 Woodham, Brent 12 KING 5-08.00
3 Helpenstell, Alex 10 SWHS J5-08.00
4 Cullimore, Daren 11 CED 5-06.00
5 Terpstra, Erik 11 ARCH 5-04.00
5 Mauer, Michael 9 LKW 5-04.00
5 Cortez, David 11 CED 5-04.00
8 Lehman, Alex 9 KING J5-04.00
9 Dobbs, Tyler 12 KING 5-02.00
9 Dolhanyk, Drew 11 KING 5-02.00
11 Camp, Bryce 10 LKW 5-00.00
Boys Pole Vault
Meet Record: 13-09 # 1997 Jesse Emery; Joel Ingrham
Name Yr Team Finals
1 Dobbs, Tyler 12 KING 13-06.00
2 Hamilton, Kyle 10 CED 13-00.00
3 Caldwell, Nic 11 LKW 11-09.00
4 Kelley, Chris 12 LKW 11-06.00
5 Lawton, Tim 12 CED 11-00.00
6 Gahn, Tyler 12 SUL J11-00.00
7 Johnson, Shane 11 SUL 10-06.00
8 Tharp, Joe 11 KING 10-00.00
9 Long, Matt 10 SWHS J10-00.00
10 Lehman, Alex 9 KING 9-06.00
11 LeDosquet, Danny 9 SUL J9-06.00
--- Rossow, Miles 9 LKW NH
Boys Long Jump
Meet Record: 21-11 # 1961 ________ Wiggs
Name Yr Team Finals
1 Kotjan, Bryan 12 KING 19-11.00
2 Davis, Michael 11 KING J19-11.00
3 Kincaid, Andy 11 SUL 19-10.50
4 Madrazo, Jared 11 KING 19-08.50
5 Helpenstell, Alex 10 SWHS 19-01.00
6 Woodham, Brent 12 KING 19-00.00
7 Sadowski, Nick 11 ARCH 18-08.00
8 Hamilton, Kyle 10 CED 18-01.50
9 Yakovich, Tony 9 KING 17-06.50
10 Tollefsen, Justin 12 KING 17-06.00
11 Gahn, Tyler 12 SUL 17-01.50
12 Camp, Bryce 10 LKW 16-02.00
13 Johnson, Shane 11 SUL 15-07.50
Boys Triple Jump
Meet Record: 44-07.50 # 1995 Jacob Predmore
Name Yr Team Finals
1 Clune, Pat 12 SUL 41-00.25
2 Quan, Victor 12 KING 40-04.50
3 Sadowski, Peter 12 ARCH 40-04.00
4 Sadowski, Nick 11 ARCH 40-02.75
5 Uhrich, Dan 12 KING 39-10.00
6 Mauer, Mitch 11 LKW 38-03.25
7 Yakovich, Tony 9 KING 38-02.50
8 Sosa, Victor 12 GFHS 36-08.00
9 Paulhus, Matt 10 GFHS 29-02.75
Boys Shot Put
Meet Record: 60-06.50 # 1967 Mike Williams
Name Yr Team Finals
1 Mack, Troy 12 KING 50-08.25
2 Fujii, Calvin 12 KING 47-00.50
3 Whitley, Ron 12 LKW 45-06.50
4 Slater, Tony 12 ARCH 45-01.00
(Boys Shot Put)
5 Togstad, Adam 12 LKW 40-11.75
6 Swanson, Victor 9 KING 40-09.00
7 Corp, Nathan 10 CED 40-05.50
8 Montross, Max 12 SWHS 39-07.00
9 Berry, Todd 11 SWHS 39-00.75
10 Cullimore, Daren 11 CED 38-10.00
11 Binge, Cody 10 SUL 38-05.75
12 Pederson, Mac 12 LKW 38-00.75
13 Mesnner, Mike 9 GFHS 33-11.50
14 Jones, Luke 11 GFHS 32-06.75
15 Bauer, Luke 10 GFHS 32-04.75
16 Wiltse, Caleb 10 SUL 32-00.50
17 Greene, Jaron 12 SWHS 30-04.25
--- Nielsen, Joseph 9 SUL DQ
Boys Discus Throw
Meet Record: 167-06.50 # 1967 Mike Williams
Name Yr Team Finals
1 Whitley, Ron 12 LKW 136-00
2 Schweigert, George 11 LKW 129-11
3 Clune, Pat 12 SUL 127-08
4 Fujii, Calvin 12 KING 127-00
5 Montross, Max 12 SWHS 125-05
6 Uhrich, Dan 12 KING 121-05
7 Corp, Nathan 10 CED 117-09
8 Binge, Cody 10 SUL 116-06
9 Culbertson, Ryan 10 LKW 104-04
10 Cullimore, Daren 11 CED 98-06
11 Dolhanyk, Drew 11 KING 98-01
12 Greene, Jaron 12 SWHS 96-11
13 Wiltse, Caleb 10 SUL 96-01
14 Bauer, Luke 10 GFHS 82-02
15 Jones, Cris 10 GFHS 77-06
--- Mesnner, Mike 9 GFHS DQ
--- Berry, Todd 11 SWHS DQ
Boys Javelin Throw
Meet Record: 208-01 # 1973 Duncan Atwood
Name Yr Team Finals
1 Davis, Michael 11 KING 182-05
2 Dobbs, Tyler 12 KING 159-05
