King's High School Hy-Tek's MEET MANAGER 8:33 PM 5/20/2005 Page 1
2005 Cascade Conference Championship - 5/18/2005 to 5/20/2005
Woolsey Stadium
Results
Girls 100 Meter Dash
Meet Record: 12.64 # 1997 Michelle Burk
Lane Name Yr Team Prelims
Preliminaries
1 Mayhle, Kimberly 10 KING 12.88 Q
1 York, Chelsey 11 SUL 12.88 Q
3 Louie, Chira 12 KING 13.19 Q
4 Smart, Sarah 12 KING 12.94 Q
5 Richards, Hope 10 SWHS 13.36 Q
5 Marshall, Kenya 11 CED 13.36 Q
7 Sandri, Lauren 9 SWHS 13.29 q
8 Noel, Tatiana 11 KING 13.39 q
9 Nelson, Emma 9 ARCH 13.48
10 Seiber, Courtney 11 LKW 13.54
10 Pleis, Kallie 9 CED 13.54
12 Northey, Rachel 11 KING 13.66
13 Quist, Kelli 9 CED 13.67
14 Olson, Sarah 11 SWHS 13.68
15 McKenna, Katie 10 SUL 13.70
16 Northey, Megan 9 KING 13.78
17 McNeese, Rheena 12 LKW 13.82
18 Beedle, Kim 9 SUL 14.41
19 Rondorf, Jade 9 GFHS 14.42
20 Saffell, Paige 10 GFHS 14.49
21 Clifton, Ashley 10 LKW 14.82
22 Dorgan, Jackie 9 GFHS 16.06
Girls 100 Meter Dash
Meet Record: 12.64 # 1997 Michelle Burk
Name Yr Team Finals
Finals
1 Mayhle, Kimberly 10 KING 12.91
2 Smart, Sarah 12 KING 12.94
3 Louie, Chira 12 KING 13.12
4 Richards, Hope 10 SWHS 13.23
5 Sandri, Lauren 9 SWHS 13.29
6 Marshall, Kenya 11 CED 13.35
7 Nelson, Emma 9 ARCH 13.62
8 York, Chelsey 11 SUL 15.10
Girls 200 Meter Dash
Meet Record: 26.14 # 1994 Tami Darden
Lane Name Yr Team Prelims
Preliminaries
1 Mayhle, Kimberly 10 KING 26.35 Q
2 York, Chelsey 11 SUL 26.44 Q
3 Cullimore, Lisa 10 CED 26.88 Q
4 Smart, Sarah 12 KING 26.89 Q
5 Mitchell, Becca 9 ARCH 27.46 Q
6 Noel, Tatiana 11 KING 27.56 Q
7 Pleis, Kallie 9 CED 27.23 q
8 Olson, Sarah 11 SWHS 27.70 q
9 Seiber, Courtney 11 LKW 27.78
10 O'Hara, Breianna 9 SUL 27.96
11 McNeese, Rheena 12 LKW 28.20
12 Johnson, Erica 9 SWHS 28.78
13 King, Ashley 9 SUL 28.99
14 Carlson, Bethany 11 CED 29.31
15 Rondorf, Jade 9 GFHS 29.74
16 Weiler, Ashley 11 LKW 30.48
17 Saffell, Paige 10 GFHS 30.71
18 Costigen, Jessica 9 GFHS 32.79
Girls 200 Meter Dash
Meet Record: 26.14 # 1994 Tami Darden
Name Yr Team Finals
Finals
1 Smart, Sarah 12 KING 26.29
2 Mayhle, Kimberly 10 KING 26.41
3 York, Chelsey 11 SUL 26.80
4 Cullimore, Lisa 10 CED 26.85
5 Mitchell, Becca 9 ARCH 26.92
6 Pleis, Kallie 9 CED 27.59
7 Seiber, Courtney 11 LKW 27.91
8 Olson, Sarah 11 SWHS 27.99
Girls 400 Meter Dash
Meet Record: 58.74 # 1979 Wendy Westergard
Lane Name Yr Team Prelims
Preliminaries
1 East, Katherine 11 SWHS 1:01.46 Q
2 York, Chelsey 11 SUL 1:02.31 Q
3 Nelson, Emma 9 ARCH 1:02.53 Q
4 Bremond, Erin 9 KING 1:03.37 Q
5 Fruhling, Anneliese 12 KING 1:03.85 Q
6 Butler, Mareyoka 9 LKW 1:04.61 Q
7 Baker, Audrey 12 KING 1:04.90 q
8 King, Emiley 9 SUL 1:04.91 q
9 Madison, Britta 11 SWHS 1:06.10
10 Ruggiero, Emma 10 SWHS 1:06.15
11 Hallenbeck, Chantille 9 GFHS 1:11.30
12 Dry, Trisha 10 LKW 1:13.11
Girls 400 Meter Dash
Meet Record: 58.74 # 1979 Wendy Westergard
Name Yr Team Finals
Finals
1 York, Chelsey 11 SUL 59.52
2 East, Katherine 11 SWHS 1:00.04
3 Nelson, Emma 9 ARCH 1:02.04
4 Bremond, Erin 9 KING 1:02.29
5 Butler, Mareyoka 9 LKW 1:03.16
6 Fruhling, Anneliese 12 KING 1:03.45
7 King, Emiley 9 SUL 1:04.12
8 Baker, Audrey 12 KING 1:06.57
Girls 800 Meter Run
Meet Record: 2:15.54 # 2003 Andrea Brown
Lane Name Yr Team Prelims
Preliminaries
1 Miles, Melody 12 KING 2:23.47 Q
2 Godsey, Nancy 12 SWHS 2:29.92 Q
3 Strother, Rachel 12 KING 2:29.26 Q
4 Northey, Megan 9 KING 2:33.26 Q
5 Kero, Nettie 10 CED 2:31.20 Q
6 Gogert, Corrine 10 LKW 2:38.34 Q
7 Farmer, Alisha 10 CED 2:36.70 q
8 Bass, Taylor 10 ARCH 2:38.87 q
9 Strand, Sarah 10 KING 2:39.13
10 Parnell, Nicole 9 SWHS 2:42.06
11 Taylor, Kathleen 9 SUL 2:44.88
12 Hess, Alyssa 11 LKW 2:48.04
13 Parks, Mesha 12 GFHS 2:54.08
14 Forsell, Lauren 11 LKW 3:02.66
15 Johnson, Hailey 9 SWHS 3:09.81
Girls 800 Meter Run
Meet Record: 2:15.54 # 2003 Andrea Brown
Name Yr Team Finals
Finals
1 Miles, Melody 12 KING 2:18.94
2 Godsey, Nancy 12 SWHS 2:22.10
3 Northey, Megan 9 KING 2:23.89
4 Strother, Rachel 12 KING 2:26.87
5 Kero, Nettie 10 CED 2:29.37
6 Gogert, Corrine 10 LKW 2:31.59
7 Bass, Taylor 10 ARCH 2:34.11
8 Farmer, Alisha 10 CED 2:37.74
Girls 1600 Meter Run
Meet Record: 5:01.29 # 2003 Kira Harrison
Name Yr Team Finals
1 Miles, Melody 12 KING 5:19.59
2 Ramirez, Caitlin 9 CED 5:21.42
3 Godsey, Nancy 12 SWHS 5:22.05
4 Bakeman, Mary 11 SWHS 5:30.67
5 Moran, Lauren 9 ARCH 5:32.40
6 Gordon, Katy 10 SWHS 5:35.43
7 Peterson, Heidi 12 KING 5:36.43
8 Gogert, Corrine 10 LKW 5:38.84
9 Coghlan, Laura 12 KING 5:45.56
10 Dunn, Sarah 9 LKW 5:46.00
11 Cotterill, Lacey 10 SUL 6:13.85
12 Parks, Mesha 12 GFHS 6:29.96
13 Gemmer, Sierra 10 LKW 6:31.63
14 Green, Heather 10 SUL 6:34.67
15 Ullman, Riley 9 CED 6:35.30
Girls 3200 Meter Run
Meet Record: 11:22.92 # 2002 Bobeya Krishnek
Name Yr Team Finals
1 Ramirez, Caitlin 9 CED 11:41.85
2 Bakeman, Mary 11 SWHS 11:50.03
3 Godsey, Nancy 12 SWHS 11:52.31
4 Peterson, Heidi 12 KING 12:00.95
5 Moran, Lauren 9 ARCH 12:05.29
6 Coghlan, Laura 12 KING 12:18.33
7 Kieling, Heidi 12 KING 12:27.41
8 Eslinger, Karissa 11 KING 12:41.78
9 Dunn, Sarah 9 LKW 12:43.80
(Girls 3200 Meter Run)
10 Cotterill, Lacey 10 SUL 13:12.43
11 Parks, Mesha 12 GFHS 13:34.83
12 Taylor, Kathleen 9 SUL 13:48.69
13 Loisel, Brooke 10 LKW 14:02.83
14 Green, Heather 10 SUL 14:13.89
15 Ward, Meggi 10 LKW 14:20.98
16 Ullman, Riley 9 CED 14:50.16
--- Gordon, Katy 10 SWHS DQ
Girls 100 Meter Hurdles
Meet Record: 15.10 # 2004 Amber Nash
Lane Name Yr Team Prelims
Preliminaries
1 Richer, Britney 10 SUL 16.41 Q
2 Howe, Michelle 10 LKW 16.45 Q
3 Westlund, Katy 10 ARCH 17.46 Q
4 Peterson, Laura 10 KING 17.62 Q
5 McNulty, Alicia 10 SUL 17.62 Q
6 Kaska, Karli 10 LKW 17.88 Q
7 Lampe, Rebekah 9 KING 18.35 q
8 McCann, Shannon 10 ARCH 18.55 q
9 Drew, Kimmy 12 CED 18.72
10 Jack, Jana 9 KING 18.79
11 Powers, Kippy 12 SUL 19.32
12 McKeever, Jean 10 LKW 22.11
Girls 100 Meter Hurdles
Meet Record: 15.10 # 2004 Amber Nash
Name Yr Team Finals
Finals
1 Richer, Britney 10 SUL 16.30
2 Westlund, Katy 10 ARCH 16.96
3 Howe, Michelle 10 LKW 17.01
4 Peterson, Laura 10 KING 17.41
5 McNulty, Alicia 10 SUL 17.49
6 Kaska, Karli 10 LKW 17.65
7 Lampe, Rebekah 9 KING 17.83
8 McCann, Shannon 10 ARCH 18.60
Girls 300 Meter Hurdles
Meet Record: 45.24 # 1980 Wendy Westergard
Lane Name Yr Team Prelims
Preliminaries
1 Lawton, Karen 11 CED 49.25 Q
2 Johnson, Erica 9 SWHS 49.33 Q
3 Snyder, Chelsea 11 KING 50.24 Q
4 Howe, Michelle 10 LKW 50.27 Q
5 Westlund, Katy 10 ARCH 51.73 Q
6 O'Hara, Breianna 9 SUL 52.06 Q
7 Jack, Jana 9 KING 52.38 q
8 McNulty, Alicia 10 SUL 52.54 q
9 Lampe, Rebekah 9 KING 53.56
10 McCann, Shannon 10 ARCH 53.57
11 Kaska, Karli 10 LKW 54.73
12 McKeever, Jean 10 LKW 1:01.04
Girls 300 Meter Hurdles
Meet Record: 45.24 # 1980 Wendy Westergard
Name Yr Team Finals
Finals
1 Lawton, Karen 11 CED 47.63
2 O'Hara, Breianna 9 SUL 47.69
3 Johnson, Erica 9 SWHS 49.29
4 Snyder, Chelsea 11 KING 49.35
5 Howe, Michelle 10 LKW 49.62
6 Westlund, Katy 10 ARCH 51.05
7 McNulty, Alicia 10 SUL 52.29
8 Jack, Jana 9 KING 52.49
Girls 4x100 Meter Relay
Meet Record: 50.25 # 2001 Sultan
Team Relay Finals
1 KING 50.43
2 SUL 50.71
3 SWHS 50.87
4 CED 51.19
5 ARCH 53.45
6 LKW 54.13
7 GFHS 57.94
Girls 4x200 Meter Relay
Meet Record: 1:47.94 # 1988 Bellevue Christian
Team Relay Finals
1 KING 1:46.12 #
2 SWHS 1:47.85 #
3 SUL 1:50.80
4 ARCH 1:51.41
5 LKW 1:52.60
6 CED 1:58.35
7 GFHS 2:04.83
Girls 4x400 Meter Relay
Meet Record: 4:07.64 # 1992 King's
Team Relay Finals
1 CED 4:10.87
2 KING 4:14.29
3 SWHS 4:14.45
4 ARCH 4:30.55
5 SUL 4:42.79
6 LKW 4:50.03
Girls High Jump
Meet Record: 5-06 # 1983 Melissa MacNeil
Name Yr Team Finals
1 Mosiman, Sara 11 KING 5-02.00
2 Marshall, Kenya 11 CED 5-00.00
3 McNeese, Rheena 12 LKW J5-00.00
4 Strand, Sarah 10 KING 4-08.00
5 Carlson, Bethany 11 CED J4-08.00
5 Lewis, Carly 9 KING J4-08.00
7 Moran, Lauren 9 ARCH 4-06.00
8 Jack, Jana 9 KING J4-06.00
9 McKenna, Katie 10 SUL 4-04.00
9 DeSuler, Tami 10 SUL 4-04.00
9 Doran, Annie 9 SWHS 4-04.00
9 Drew, Kimmy 12 CED 4-04.00
13 Jelinek, Lauren 10 ARCH 4-02.00
Girls Pole Vault
Meet Record: 10-07 # 2004 Erin Lippe
Name Yr Team Finals
1 Decker, Bre 9 CED 9-09.00
2 Werner, Ashley 12 ARCH 9-06.00
3 Stevens, Samantha 10 CED 9-03.00
4 Stonebridge, Ashley 11 SWHS 8-03.00
5 Phillips, Chrissy 12 LKW J8-03.00
6 Eckaus, Gina 9 CED 7-00.00
6 Zaragoza, Kaylee 10 SUL 7-00.00
8 Crosby, Megan 9 KING 6-06.00
9 Turner, Allison 10 SUL J6-06.00
10 Lewis, Carly 9 KING 6-00.00
--- Hoidal, Jeneca 9 LKW NH
Girls Long Jump
Meet Record: 17-01 # 1997 Michelle Burk
Name Yr Team Finals
1 Madrazo, Natalie 11 KING 16-02.50
2 Louie, Chira 12 KING 16-01.50
3 Sumpter, Molly 11 SUL 16-01.00
4 Northey, Rachel 11 KING 15-08.00
5 Werner, Ashley 12 ARCH J15-08.00
6 Decker, Bre 9 CED 15-00.00
7 Bremond, Erin 9 KING 14-08.00
8 Carlson, Britney 11 CED J14-08.00
9 King, Ashley 9 SUL 14-06.00
10 Mitchell, Becca 9 ARCH 14-02.50
10 Sandri, Lauren 9 SWHS 14-02.50
10 Butler, Mareyoka 9 LKW 14-02.50
13 Gifford, Laura 10 KING 13-11.00
14 Doran, Annie 9 SWHS 13-09.50
15 Roesler, Erin 12 SUL 13-04.50
16 Clifton, Ashley 10 LKW 12-11.50
17 Burgess, Jessica 11 SWHS 12-10.50
Girls Triple Jump
Meet Record: 36-00 # 2201 Andrea McGillen
Name Yr Team Finals
1 Mosiman, Sara 11 KING 33-04.50
2 Madrazo, Natalie 11 KING 32-01.00
3 King, Ashley 9 SUL 31-10.50
4 Northey, Rachel 11 KING 31-07.00
5 Rice, Brenna 12 ARCH 30-08.50
6 Gifford, Laura 10 KING 30-05.50
7 Decker, Bre 9 CED 30-05.00
8 Drew, Kimmy 12 CED 30-04.00
9 Gould, Casey 9 ARCH 29-07.50